?
0
House 14577 in the town of Kaštel Stari, Kaštela - Central Dalmatia has accommodation units of type Apartment (1), Studio flat (1) and is 150 m away from the sea. The nearest beach to this accommodation is a pebble beach. Other guests will most likely be present in the house during your holiday. Your hosts will be staying in the house for the duration of your stay.
In the house is Internet access assured free of charge. This house also includes a yard of 200 m2. The visitors may use the parking lot adjacent to the house. You can use the house's garage. Facilities in the near vicinity: Shop, Pharmacy, Urgent medical care, ATM/Bank machine, Restaurant. The following facilities are more than a kilometer away: Night club, Centre.
Additional information | ||
---|---|---|
Terrestrial TV programme | Smoking allowed |
Studio flat AS-14577-a | ||
---|---|---|
Number of persons | 1 | 2 |
01/07 - 01/09 |
€109
€98.10 |
€109
€98.10 |
01/06 - 01/07 01/09 - 01/10 |
€100
€90 |
€100
€90 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons and stays longer than 3 nights.
Tourist tax is included in the price and will not be charged additionally.
Additional services and costs | |
---|---|
Air conditioning • Final cleaning • WiFi • Iron • Ironing board • Hairdryer • Baby cot • Parking lot • Garage • Tourist tax | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Dining room | 4 m2 |
|
Kitchen | 4 m2 |
Standard kitchen equipment
› Refrigerator, Dish sink, Stove, Oven, Microwave oven (available on request) |
Bedroom | 10 m2 |
Number of beds:
2
› 2 x Bed (1)
Air conditioning
|
Bathroom | 5 m2 |
Bathtub
Shower |
Hallway | 4 m2 |
|
ubytování do 200 metrů od pláže
![]() |
apartmánové domy
![]() |
domy a vily - bez dalších klientů a majitele
![]() |
ubytování v první linii u moře
![]() |
s domácím mazlíčkem
![]() |
s úvazem na loď
![]() |
ubytování s bazénem
![]() |
luxusní vily
![]() |
mobilní domky
![]() |
robinzonády
![]() |
hotely
![]() |
majáky
![]() |
Istrie | Kvarner | Severní Dalmácie | Střední Dalmácie | Jižní Dalmácie | |
» Fažana | » Cres | » Biograd | » Brač | » Dubrovník | |
» Labin | » Crikvenica | » Dugi otok | » Čiovo | » Elafiti | |
» Marčana | » Kraljevica | » Kornati | » Drvenik | » Korčula | |
» Medulin | » Krk | » Murter | » Hvar | » Lastovo | |
» Novigrad | » Lošinj | » Novigrad | » Kaštela | » Mljet | |
» Poreč | » Novi Vinodolski | » Paklenica | » Makarska | » Pelješac | |
» Pula | » Opatija | » Pašman | » Omiš | ||
» Raša | » Pag | » Primošten | » Split | ||
» Rovinj | » Rab | » Rogoznica | » Šolta | ||
» Umag | » Rijeka | » Šibenik | » Trogir | ||
» Vnitrozemí Istrie | » Senj | » Ugljan | » Vis | ||
» Vir | |||||
» Vodice | |||||
» Zadar |