?
0
House 6852 in the town of Sućuraj, Hvar - Central Dalmatia contains accommodation units of type Studio flat (10) and is 120 m away from the sea. The nearest beach to this accommodation is a pebble beach. The house is categorized as "Pensions". As the house is divided into several accommodation units, other guests will most likely be present during your stay. The hosts will be in residence during your holiday.
Internet use is in this house included in the price. The yard area has a surface of 200 m2. You may use this house's parking space. Within walking distance, the following can be found: Shop, Centre, Restaurant. Facilities more than a kilometer away are: Pharmacy, Urgent medical care, ATM/Bank machine, Night club.
Additional information | ||
---|---|---|
Satellite TV programme | Barbecue (shared) | Pets |
Studio flat AS-6852-b | ||
---|---|---|
Number of persons | 1 | 2 |
30/06 - 31/08 |
€92
€82.80 |
€100
€90 |
30/04 - 30/06 31/08 - 11/10 |
€84
€75.60 |
€92
€82.80 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons and stays longer than 3 nights.
Tourist tax is included in the price and will not be charged additionally.
Additional services and costs | |
---|---|
Breakfast | +€10.00 / person/night |
Half board | +€38.00 / person/night |
Pets | +€10.00 / day |
Air conditioning • Final cleaning • WiFi • Iron • Ironing board • Hairdryer • Baby cot • Parking lot • Tourist tax | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Room | Area | Description |
---|---|---|
Entrance | - | |
Dining room | 5 m2 |
The room is connected:
› With room "Balcony" |
Kitchen | 2 m2 |
Standard kitchen equipment
› Refrigerator, Dish sink, Stove |
Bedroom | 6 m2 |
Number of beds:
2
› 2 x Bed (1)
The room is connected:
› With rooms "Bathroom" and "Balcony"
Air conditioning
|
Bathroom | 2 m2 |
The room is connected:
› With room "Bedroom"
Bathtub
Shower |
Balcony | 5 m2 |
The room is connected:
› With rooms "Dining room" and "Bedroom"
Sea view
Sun protection › Natural shade › Canopy › Sunshade |
ubytování do 200 metrů od pláže | apartmánové domy | domy a vily - bez dalších klientů a majitele |
ubytování v první linii u moře | s domácím mazlíčkem | s úvazem na loď |
ubytování s bazénem | luxusní vily | mobilní domky |
robinzonády | hotely | majáky |
Istrie | Kvarner | Severní Dalmácie | Střední Dalmácie | Jižní Dalmácie | |
» Fažana | » Cres | » Biograd | » Brač | » Dubrovník | |
» Labin | » Crikvenica | » Dugi otok | » Čiovo | » Elafiti | |
» Marčana | » Kraljevica | » Kornati | » Drvenik | » Korčula | |
» Medulin | » Krk | » Murter | » Hvar | » Lastovo | |
» Novigrad | » Lošinj | » Novigrad | » Kaštela | » Mljet | |
» Poreč | » Novi Vinodolski | » Paklenica | » Makarska | » Pelješac | |
» Pula | » Opatija | » Pašman | » Omiš | ||
» Raša | » Pag | » Primošten | » Split | ||
» Rovinj | » Rab | » Rogoznica | » Šolta | ||
» Umag | » Rijeka | » Šibenik | » Trogir | ||
» Vnitrozemí Istrie | » Senj | » Ugljan | » Vis | ||
» Vir | |||||
» Vodice | |||||
» Zadar |