?
0
House 21824 in the town of Starigrad, Paklenica - North Dalmatia has accommodation units of type Apartment (2) and is 150 m away from the sea. The nearest beach to this accommodation is a pebble beach. Other guests will most likely be present in the house, as it is divided into multiple accommodation units. Your hosts will be staying in the house during your stay.
Free Internet access is provided. The yard area is 100 m2. Guests can also use the parking lot adjacent to the house, however it is necessary to check availability in advance. The following service facilities are reachable by a walk: Shop, ATM/Bank machine, Centre, Restaurant. More than a kilometer away you will find: Pharmacy, Night club.
Additional information | ||
---|---|---|
Satellite TV programme | Barbecue (shared) | Smoking allowed |
Apartment A-21824-a | |||
---|---|---|---|
Number of persons | 2 | 3 | 4 |
30/06 - 01/09 |
€125
€112.50 |
€125
€112.50 |
€125
€112.50 |
15/05 - 30/06 01/09 - 31/10 |
€100
€90 |
€100
€90 |
€100
€90 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons.
The surcharge for short stays is not charged.
Tourist tax is included in the price and will not be charged additionally.
Additional services and costs | |
---|---|
Laundry outside of the accommodation unit | +€5.00 / washing |
Air conditioning • Final cleaning • WiFi • Iron • Ironing board • Hairdryer • Parking lot • Tourist tax | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Living room | 10 m2 |
Number of beds:
2
› Sofa (2) |
Dining room | 5 m2 |
|
Kitchen | 3 m2 |
Standard kitchen equipment
› Combined refrigerator/freezer, Dish sink, Stove, Oven, Microwave oven (available on request) |
Bedroom | 12 m2 |
Number of beds:
2
› Double bed (2)
Air conditioning
|
Bathroom | 3 m2 |
Bathtub
Shower |
Terrace | 10 m2 |
Sea view
Sun protection › Sunshade |
Balcony | 5 m2 |
Sea view
Sun protection |
ubytování do 200 metrů od pláže | apartmánové domy | domy a vily - bez dalších klientů a majitele |
ubytování v první linii u moře | s domácím mazlíčkem | s úvazem na loď |
ubytování s bazénem | luxusní vily | mobilní domky |
robinzonády | hotely | majáky |
Istrie | Kvarner | Severní Dalmácie | Střední Dalmácie | Jižní Dalmácie | |
» Fažana | » Cres | » Biograd | » Brač | » Dubrovník | |
» Labin | » Crikvenica | » Dugi otok | » Čiovo | » Elafiti | |
» Marčana | » Kraljevica | » Kornati | » Drvenik | » Korčula | |
» Medulin | » Krk | » Murter | » Hvar | » Lastovo | |
» Novigrad | » Lošinj | » Novigrad | » Kaštela | » Mljet | |
» Poreč | » Novi Vinodolski | » Paklenica | » Makarska | » Pelješac | |
» Pula | » Opatija | » Pašman | » Omiš | ||
» Raša | » Pag | » Primošten | » Split | ||
» Rovinj | » Rab | » Rogoznica | » Šolta | ||
» Umag | » Rijeka | » Šibenik | » Trogir | ||
» Vnitrozemí Istrie | » Senj | » Ugljan | » Vis | ||
» Vir | |||||
» Vodice | |||||
» Zadar |