?
0
House 3016 in the town of Rabac, Labin - Istria has accommodation units of type Room (7) and is 50 m away from the sea. The nearest beach to this accommodation is a pebble beach. The house is categorized as "Pensions". As the house is subdivided into multiple apartments, other guests may be present during your stay. The hosts also reside in the house.
In this house you will have free Internet at your disposal. The yard area is 200 m2. Near the house you will find: Shop, Pharmacy, ATM/Bank machine. At a distance greater than 1 kilometer can be found the following: Urgent medical care, Night club, Centre. The parking lot is more than 100 meters away from the facility. Restaurant is located in the facility.
Additional information | ||
---|---|---|
Satellite TV programme |
Room S-3016-b | ||
---|---|---|
Number of persons | 1 | 2 |
01/07 - 01/09 22/12 - 01/01 |
€234
€210.60 |
€234
€210.60 |
13/05 - 01/07 |
€217
€195.30 |
€217
€195.30 |
01/01 - 13/05 01/09 - 22/12 |
€184
€165.60 |
€184
€165.60 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons.
The surcharge for short stays is not charged.
Additional services and costs | |
---|---|
Tourist tax | Additional charge |
Breakfast • Air conditioning • Heating (Central heating) • Final cleaning • WiFi • Iron • Ironing board • Hairdryer | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Room | Area | Description |
---|---|---|
Entrance | - | |
Bedroom | 13 m2 |
Number of beds:
2
› Double bed (2)
The room is connected:
› With rooms "Bathroom" and "Balcony"
Air conditioning
|
Bathroom | 4 m2 |
The room is connected:
› With room "Bedroom"
Bathtub
Shower |
Balcony | 4 m2 |
The room is connected:
› With room "Bedroom"
Sea view
Sun protection |
ubytování do 200 metrů od pláže | apartmánové domy | domy a vily - bez dalších klientů a majitele |
ubytování v první linii u moře | s domácím mazlíčkem | s úvazem na loď |
ubytování s bazénem | luxusní vily | mobilní domky |
robinzonády | hotely | majáky |
Istrie | Kvarner | Severní Dalmácie | Střední Dalmácie | Jižní Dalmácie | |
» Fažana | » Cres | » Biograd | » Brač | » Dubrovník | |
» Labin | » Crikvenica | » Dugi otok | » Čiovo | » Elafiti | |
» Marčana | » Kraljevica | » Kornati | » Drvenik | » Korčula | |
» Medulin | » Krk | » Murter | » Hvar | » Lastovo | |
» Novigrad | » Lošinj | » Novigrad | » Kaštela | » Mljet | |
» Poreč | » Novi Vinodolski | » Paklenica | » Makarska | » Pelješac | |
» Pula | » Opatija | » Pašman | » Omiš | ||
» Raša | » Pag | » Primošten | » Split | ||
» Rovinj | » Rab | » Rogoznica | » Šolta | ||
» Umag | » Rijeka | » Šibenik | » Trogir | ||
» Vnitrozemí Istrie | » Senj | » Ugljan | » Vis | ||
» Vir | |||||
» Vodice | |||||
» Zadar |