?
0
House 15424 in the town of Lovran, Opatija - Kvarner has accommodation units of type Apartment (2) and is 400 m away from the sea. The nearest beach to this accommodation is a concrete slabs beach. As the house is divided into several accommodation units, other guests will most likely be present during your stay. The hosts will not be in the house for the duration of your holiday.
Internet use is in this house included in the price. The property does not have a private yard. You can also use the parking lot adjacent to this house but it is necessary to check availability in advance. Within walking distance, the following can be found: Shop, Pharmacy, ATM/Bank machine, Restaurant. Facilities more than a kilometer away are: Urgent medical care, Night club, Centre. There are more than 100 steps from the facility to the beach.
Additional information | ||
---|---|---|
Satellite TV programme |
Apartment A-15424-b | ||
---|---|---|
Number of persons | 1 | 2 |
01/07 - 01/09 |
€142
€127.80 |
€142
€127.80 |
20/06 - 01/07 01/09 - 30/09 |
€128
€115.20 |
€128
€115.20 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons and stays longer than 3 nights.
Tourist tax is included in the price and will not be charged additionally.
Additional services and costs | |
---|---|
Air conditioning • Final cleaning • WiFi • Hairdryer • Parking lot • Tourist tax | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Dining room | 7 m2 |
|
Kitchen | 3 m2 |
Standard kitchen equipment
› Combined refrigerator/freezer, Dish sink, Stove |
Bedroom | 16 m2 |
Number of beds:
2
› Double bed (2)
Air conditioning
|
Bathroom | 4 m2 |
Bathtub
Shower |
Hallway | 3 m2 |
|
Balcony | 4 m2 |
Sea view
Sun protection › Sunshade |
ubytování do 200 metrů od pláže | apartmánové domy | domy a vily - bez dalších klientů a majitele |
ubytování v první linii u moře | s domácím mazlíčkem | s úvazem na loď |
ubytování s bazénem | luxusní vily | mobilní domky |
robinzonády | hotely | majáky |
Istrie | Kvarner | Severní Dalmácie | Střední Dalmácie | Jižní Dalmácie | |
» Fažana | » Cres | » Biograd | » Brač | » Dubrovník | |
» Labin | » Crikvenica | » Dugi otok | » Čiovo | » Elafiti | |
» Marčana | » Kraljevica | » Kornati | » Drvenik | » Korčula | |
» Medulin | » Krk | » Murter | » Hvar | » Lastovo | |
» Novigrad | » Lošinj | » Novigrad | » Kaštela | » Mljet | |
» Poreč | » Novi Vinodolski | » Paklenica | » Makarska | » Pelješac | |
» Pula | » Opatija | » Pašman | » Omiš | ||
» Raša | » Pag | » Primošten | » Split | ||
» Rovinj | » Rab | » Rogoznica | » Šolta | ||
» Umag | » Rijeka | » Šibenik | » Trogir | ||
» Vnitrozemí Istrie | » Senj | » Ugljan | » Vis | ||
» Vir | |||||
» Vodice | |||||
» Zadar |