?
0
House 15532 in the town of Povljana, Pag - Kvarner has accommodation units of type Apartment (1) and is 750 m away from the sea. The nearest beach to this accommodation is a sand beach. You will be the house's only guests during your holiday, as there are no other rooms or apartments. The hosts will be in residence during your holiday.
Internet use is in this house included in the price. The yard area has a surface of 50 m2. You can also use the parking lot adjacent to this house but it is necessary to check availability in advance. Within walking distance, the following can be found: Shop, Pharmacy, ATM/Bank machine, Restaurant. Facilities more than a kilometer away are: Urgent medical care, Night club, Centre.
Additional information | ||
---|---|---|
Satellite TV programme | Portable barbecue | Smoking allowed |
Pets |
Apartment A-15532-a | |||
---|---|---|---|
Number of persons | 2 | 3 | 4 |
01/07 - 01/09 |
€125
€112.50 |
€125
€112.50 |
€125
€112.50 |
01/06 - 01/07 01/09 - 01/10 |
€75
€67.50 |
€75
€67.50 |
€75
€67.50 |
26/04 - 01/06 |
€50
€45 |
€50
€45 |
€50
€45 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons.
The surcharge for short stays is not charged.
Tourist tax is included in the price and will not be charged additionally.
Additional services and costs | |
---|---|
Air conditioning • Final cleaning • Pets • WiFi • Laundry outside of the accommodation unit • Iron • Hairdryer • Portable barbecue • Baby cot • Parking lot • Tourist tax | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Living room | 12 m2 |
Number of beds:
2
› Sofa (2) |
Kitchen | 8 m2 |
Standard kitchen equipment
› Combined refrigerator/freezer, Dish sink, Stove, Oven |
Bedroom | 16 m2 |
Number of beds:
2
› Double bed (2) |
Bathroom | 4 m2 |
Bathtub
Shower |
Hallway | 4 m2 |
Air conditioning
|
Terrace | 20 m2 |
Sea view
Sun protection › Sunshade |
ubytování do 200 metrů od pláže | apartmánové domy | domy a vily - bez dalších klientů a majitele |
ubytování v první linii u moře | s domácím mazlíčkem | s úvazem na loď |
ubytování s bazénem | luxusní vily | mobilní domky |
robinzonády | hotely | majáky |
Istrie | Kvarner | Severní Dalmácie | Střední Dalmácie | Jižní Dalmácie | |
» Fažana | » Cres | » Biograd | » Brač | » Dubrovník | |
» Labin | » Crikvenica | » Dugi otok | » Čiovo | » Elafiti | |
» Marčana | » Kraljevica | » Kornati | » Drvenik | » Korčula | |
» Medulin | » Krk | » Murter | » Hvar | » Lastovo | |
» Novigrad | » Lošinj | » Novigrad | » Kaštela | » Mljet | |
» Poreč | » Novi Vinodolski | » Paklenica | » Makarska | » Pelješac | |
» Pula | » Opatija | » Pašman | » Omiš | ||
» Raša | » Pag | » Primošten | » Split | ||
» Rovinj | » Rab | » Rogoznica | » Šolta | ||
» Umag | » Rijeka | » Šibenik | » Trogir | ||
» Vnitrozemí Istrie | » Senj | » Ugljan | » Vis | ||
» Vir | |||||
» Vodice | |||||
» Zadar |